D-611 ANGLE PRISMS |
Calibration is provided to 1/10 arc second of actual angle with probable error of no more than 0.5 arc second. The included Calibration Certificate lists the angles measured from bottom to middle and from bottom to top mirrors. Angle offsets are engraved on the base plate.
Specifications:
| Face Dimensions: | Top & Bottom Mirrors: | 0.5 x 2.5 inch (13 x 64 mm) |
| Middle Mirror: | 3.3125 x 2.5 inch (8 x 64 mm) | |
| Flatness: | Each face flat to λ/10 | |
| Angles: | Specified by purchaser | |
| Accuracy: | ±1 arc sec of specified angle | |
| Coating: | Aluminum with protective overcoat per MIL-M-13508 | |
| Material: | Fused Silica | |
| Overall Dmensions:(L x W x H) | 4 x 3.3125 x 2 inch (102 x 84 x 51 mm) | |
| Material: | Aluminum | |
| Finish: | Ivory enamel | |
| Carrying Case: | Hardwood | |
| Weight: | 1 lbs (4.6 kg) |
|
| Shipping Weight: | 2 lbs (9 kg) |
|
|
Support Documentation |
|||
|
|
|
||