OPTOLINER SYSTEMS
|
The following selection chart aids determination of the OC model best suited for a particular application. In the event that no available lens matches the calculated focal length, there are three options: |
|
Optoliner Collimators Available:
One Step Optoliner Collimator Model K-1200-X

| DESCRIPTION (Lens not included) | P/N |
| TVOC Model K-1200-1 with Cannon Lens Mount | D-1200-1 |
| TVOC Model K-1200-2 with Fuji Lens Mount | D-1200-2 |
| TVOC Model K-1200-3 with Leica Lens Mount | D-1200-3 |
| TVOC Model K-1200-4 with Nikon Lens Mount | D-1200-4 |
| TVOC Model K-1200-5 with Olympus Lens Mount | D-1200-5 |
| TVOC Model K-1200-6 with Pentax Lens Mount | D-1200-6 |
Two Step Optoliner Collimator
Based On K-1000(V), K-1500(V), and K-1800(V) projectors

| Collimator Attachment for K-1000(V), K-1500(V) or K-1800(V) |
P/N |
| 2.5 mm | 36-6600 |
| 4 mm | 36-6601 |
| 5 mm | 36-6602 |
| 6 mm | 36-6603 |
| 9 mm | 36-6604 |
| 10 mm | 36-6605 |
| 15 mm | 36-6606 |
| 20 mm | 36-6607 |
| 25 mm | 36-6608 |
| 30 mm | 36-6609 |
Two Step Optoliner Collimator Based On K-1600(V) projector

|
Collimator Attachment |
P/N |
| 2.5 mm | 36-6650 |
| 4 mm | 36-6651 |
| 5 mm | 36-6652 |
| 6 mm | 36-6653 |
| 9 mm | 36-6654 |
| 10 mm | 36-6655 |
| 15 mm | 36-6656 |
| 20 mm | 36-6657 |
| 25 mm | 36-6658 |
| 30 mm | 36-6659 |
Please see standard OC Catalog for all accessories including filters, test pattern slides, power supplies and projector stands.