36-4900 AUTOMATIC FILTER CHANGING WHEEL
Specifications:
| Readout: | The second dial is graduated in divisions of 0.2 arc sec, with each arc sec indicated by an extended graduation line and every fifth arc sec numbered. The arc min dial is graduated and numbered 1 through 20 with every number equal to one revolution of the dial (60 arc sec) | |
| Filar Reticle: | Crosshair with Elevation line defined “EL” and Azimuth line defined “AZ” | |
| Target Reticle: | Illuminated concentric circles, approximately 2 arc min apart, around an illuminated centered dot, approximately 10 arc sec in diameter, all on a dark field | |
| Measuring Range: | 20 arc min | |
| Accuracy: | 0.5 arc sec over one arc min, 3 arc sec over 20 arc min (Calibration curve over full range available at nominal cost) |
|
| Sensitivity: | 0.1 arc sec | |
| Repeatability: | ±0.2 arc sec or better (standard deviation) | |
| Operating Distance: | At 50 feet (15 m) the measuring range is ±10 arc min (15.2 m) | |
| Aperture Diameter: | 5 inch (127 mm) | |
| Power Source: | 110V/ 60Hz or 220V/ 50Hz | |
| Eyepiece Magnification: | 12X (24X available) | |
| Focal Length: | 28.625 inch (727 mm) | |
| Base Adjustment: | Azimuth: | ±1.5° |
| Elevation: | ±1.5° | |
| Overall Dimensions: (L x W x H) |
12 x 9 x 18 inch (305 x 229 x 457 mm) | |
| Base Plate Dimensions: | 13 x 9 inch (330 x 229 mm) Mounting holes provided | |
| Height to Aperture Center: | 4.5 inch (114 mm) | |
| Finish: | Ivory Enamel | |
| Carrying Case: | Fiberglass, fitted for instrument and light source | |
| Weight: | 50 lbs (22.7 kg) |
|
| Shipping Weight: | 90 lbs (40.8 kg) |
|
