Detailed Specifications for Model D-688 Optical Cubes:
| Flatness | 5 surfaces: ⅕ fringe | |
| Surface Quality | 80/50 per MIL 13830 | |
| Material | Cube | Fused Silica |
| Mount | Steel | |
| Coating | Aluminum with protective overcoat per MIL-M-13508 | |
| Surface Dimensions | 1½ Inch (38 mm) square | |
| Overall Dimensions | Height | 3⅛ Inch (79 mm) |
| Width | 4¼ Inch (108 mm) | |
| Length | 4-11/16 Inch (119 mm) | |
| Height to Cube Center | 1⅞ Inch (48 mm) | |
| Finish | Ivory Enamel | |
| Carrying Case | Ethafoam lined Finished Hardwood | |
| Cube Weight | 3½ pounds (1.6 kg) | |
| Shipping Weight | 12 pounds (5.5 kg) | |
Model D-688 Optical Cubes have the same specifications, adjustable base and other details identical to the Model D-686 Optical Cubes, but have larger 2-inch (51 mm) square surface dimensions.
Davidson Optronics, Inc.
Phone: (626) 962-5181
Fax: (626) 962-5188
E-mail: sales@davidsonoptronics.com