OPTICAL FLATS -- D-617Optical Flats are versatile for measuring surface flatness of polished areas and determining variations between work surfaces and the surface of the optical flat. They are valuable for inspecting gage blocks for wear and accuracy. Davidson Optronics' Precision Optical Flats are produced from high quality Pyrex or selected Quartz. Other materials such as Zerodur are available. Blanks are inspected and chosen prior to grinding to eliminate blanks with strains, defects, or lack of clarity. Blanks are specified to be thick in proportion to diameter in a ratio of 1:6 or better to insure rigidity, then accurately ground and polished to required flatness limits, complete with edges ground and chamfered. WE REWORK AND/OR RECOAT OPTICAL FLATS - If you have old optical flats or mirrors, send them to us for evaluation and rework.
|
Detailed Specifications:
| QUARTZ FLATS | ||
| Diameter | Thickness | |
| Minimum | Maximum | |
| 1" | .375" | .500" |
| 2" | .625" | .725" |
| 3" | .687" | .850" |
| 4" | .750" | 1.000" |
| 5" | .875" | 1.100" |
| 6" | 1.000" | 1.250" |
| 8" | 1.400" | 1.600" |
| 10" | 1.750" | 2.000" |
| 12" | 2.000" | 2.500" |
| 14" | 2.125" | 2.750" |
| 16" | 2.875" | 3.250" |
| 18" | 3.125" | 3.750" |
| PYREX FLATS | ||
| Diameter | Thickness | |
| Minimum | Maximum | |
| 1" | .375" | .500" |
| 2" | .625" | .725" |
| 3" | .687" | .850" |
| 4" | .750" | 1.000" |
| 5" | .875" | 1.100" |
| 6" | 1.000" | 1.250" |
| 8" | 1.400" | 1.600" |
| 10" | 1.750" | 2.000" |
| 12" | 2.000" | 2.500" |
Ordering Legend:

OPTICAL FLATS ( COMPETITIVE! ) PRICE LIST
Davidson Optronics, Inc.
Phone: (626) 962-5181
Fax: (626) 962-5188
E-mail: sales@davidsonoptronics.com