12 Inch APERTURE DIGITAL PLANO INTERFEROMETER -- D-312LThe 12" Aperture Digital Plano Interferometer D-312L is an optical measuring instrument used as a simple and efficient means for measuring the flatness of 12-inch diameter reflective surfaces and providing a permanent record of the observed fringe pattern. There is no physical contact between the master reference and the surface to be measured. This feature eliminates the use of costly optical flats that must be replaced when their surface is worn. Its simplicity of operation allows accurate measurements to be made by non-technical personnel. A special turret assembly permits rapid indexing for a standard eyepiece, a fringe splitter or the use of a high-resoluton digital camera. The fringe splitter is a 15X telescope and filar eyepiece combination that is used as an aid to perform accurate measurements to fractions of fringes. The high-resolution Digital Camera provides a convenient means for obtaining a permanent record of the observed fringe pattern. With this instrument there is no physical contact between the master reference and the surface to be measured thus eliminating the use of costly optical flats that must be replaced when worn.
For more theory of operation, please refer to the Principles of Interferometry Application Note. |
Detailed Specifications:
| Aperture | 12" | ||
| Master Reference Plate Flatness | Certified to one-millionth of an inch | ||
| Digital Camera | For obtaining accurate and permanent record of fringe patterns | ||
| Fringe Splitter | The fringe splitter is a 1.5X telescope and filar eyepiece combination designed to perform accurate measurements to fractions of fringes | ||
| Turret Assembly | Permits rapid indexing for use of the standard eyepiece, fringe splitter or Polaroid camera | ||
| Height Control | The collimator section of the instrument may be raised or lowered into position by a handwheel | ||
| Alignment Control | Table adjusting knobs are provided to align pin hole images and adjust fringe patterns | ||
| Light Source | Helium Neon Laser at 6328 Å.
One fringe = 0.000 012 4 Inches or 0.000 316 mm. |
||
| Power | 115 volts; 60 Hz. | ||
| Material | Base, column and carriage | Cast Iron | |
| Optical housing | Aluminum | ||
| Work table | Hard anodized aluminum | ||
| Master reference plate | Highest quality fused quartz | ||
| D-312 Dimensions | Work Table | 1 inch x 1 inch | |
| Work Table Extension: | 1 inch | ||
| Base | 2 inch x 2 inch | ||
| Depth | 3 inch | ||
| Center Line of Sight to Rail | 10 inch | ||
| Adjustment Range | 10 inch/td> | ||
| Bench | The mounting bench provides a stable mounting platform for the D-312 lnterferometer. The mounting platform is designed to be filled with concrete and is equipped with damping springs to absorb ground vibration and shock. | ||
| Bench Dimensions | Depth | 30¾ inches | |
| Height | 26 inches | ||
| Width | Front: | 25¾ inches | |
| Rear: | 21½ inches | ||
| Finish | Ivory Enamel | ||
| Weight: | 1,100 pounds | ||
| Shipping Weight: | 1,700 pounds | ||
Davidson Optronics, Inc.
Phone: (626) 962-5181
Fax: (626) 962-5188
E-mail: sales@davidsonoptronics.com